Rank | 1427 |
---|---|
Current Price | $0.010 (0.00000034BTC) |
Highest Price | $1.400 (2018/1/14) |
BTC ratio | x 181,345 |
Up in 1H | 0.80% |
Up in 24H | -3.33% |
Up in 7D | -21.70% |
Up in 30D | -57.55% |
Trade volume in 24H | $7,697 |
Market Cap | $3,028,703 |
Circulating Supply | 308,817,122 |
Max Supply | 963,761,390 |
Website | https://dovu.earthhttps://dovu.earth/en/dov-v2-whitepaper-cdov/ |
Blockchain | https://etherscan.io/token/0xac3211a5025414af2866ff09c23fc18bc97e79b1https://ethplorer.io/address/0xac3211a5025414af2866ff09c23fc18bc97e79b1https://bscscan.com/token/0xc9457161320210D22F0D0d5fC1309Acb383d4609 |
@dovuofficial | |
Telegram | https://t.me/dovucommunity |
https://www.reddit.com/r/DOVUEarth/ | |
Sourcecode | https://github.com/dovuofficial/ |