Rank | 298 |
---|---|
Current Price | $269.480 (0.00727381BTC) |
Highest Price | $596.850 (2018/3/1) |
Lowest Price | $0.000 (2020/8/21) |
BTC ratio | x 20,577 |
Up in 1H | 0.73% |
Up in 24H | 12.84% |
Up in 7D | 28.77% |
Up in 30D | 113.25% |
Trade volume in 24H | $115,709 |
Market Cap | $33,525,118 |
Circulating Supply | 123,898 |
Max Supply | 1,999,999 |
Website | https://digix.global/ |
Chat | https://discordapp.com/invite/CCDBJJC |
Blockchain | https://etherscan.io/token/0xe0b7927c4af23765cb51314a0e0521a9645f0e2ahttps://ethplorer.io/address/0xe0b7927c4af23765cb51314a0e0521a9645f0e2a |
Forum | https://forum.bitcoin.com/alternative-cryptocurrencies-altcoins/digixdao-token-dgd-pre-launch-via-ccedk-acount-digixdao-t7120.html |
Announce | https://medium.com/@Digix |
@digixglobal | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1417151 |
https://www.reddit.com/r/digix/ | |
Sourcecode | https://github.com/DigixGlobal/dao-contractshttps://github.com/DigixGlobal/dijixhttps://github.com/DigixGlobal/cacp-contracts |