Rank | 496 |
---|---|
Current Price | $473.470 (0.01375047BTC) |
Highest Price | $1,962.980 (2020/9/22) |
Lowest Price | $6.370 (2020/8/15) |
BTC ratio | x 55,478 |
Up in 1H | -0.76% |
Up in 24H | -10.10% |
Up in 7D | 18.62% |
Up in 30D | 10.73% |
Trade volume in 24H | $5,111,382 |
Market Cap | $11,548,239 |
Circulating Supply | 24,461 |
Max Supply | 28,000 |
Website | https://dontbuymeme.com |
Blockchain | https://etherscan.io/token/0xd5525d397898e5502075ea5e830d8914f6f0affehttps://ethplorer.io/address/0xd5525d397898e5502075ea5e830d8914f6f0affe |
Forum | https://medium.com/@dontbuymeme |
@DontBuyMeme | |
Telegram | https://t.me/thedegenerator |