Rank | 534 |
---|---|
Current Price | $1,952.750 (0.03460053BTC) |
Highest Price | $3,974.520 (2021/3/24) |
Lowest Price | $6.370 (2020/8/15) |
BTC ratio | x 20,905 |
Up in 1H | -0.63% |
Up in 24H | -1.42% |
Up in 7D | -21.71% |
Up in 30D | -27.56% |
Trade volume in 24H | $10,320,923 |
Market Cap | $50,375,789 |
Circulating Supply | 25,822 |
Max Supply | 28,000 |
Website | https://dontbuymeme.com |
Blockchain | https://etherscan.io/token/0xd5525d397898e5502075ea5e830d8914f6f0affehttps://ethplorer.io/address/0xd5525d397898e5502075ea5e830d8914f6f0affehttps://blockscout.com/poa/xdai/tokens/0x512a2Eb0277573ae9Be0d48c782590b624048fdF/token-transfers |
Forum | https://medium.com/@dontbuymeme |
@DontBuyMeme | |
Telegram | https://t.me/thedegenerator |