Rank | 827 |
---|---|
Current Price | $0.729 (0.00001345BTC) |
Highest Price | $2.550 (2020/11/3) |
Lowest Price | $0.264 (2021/1/15) |
BTC ratio | x 101,948 |
Up in 1H | 13.78% |
Up in 24H | 34.16% |
Up in 7D | 39.90% |
Up in 30D | 36.19% |
Trade volume in 24H | $967,269 |
Market Cap | $9,908,391 |
Circulating Supply | 13,571,473 |
Max Supply | 100,000,000 |
Website | https://app.dusd.finance/ |
Blockchain | https://etherscan.io/token/0x20c36f062a31865bED8a5B1e512D9a1A20AA333Ahttps://ethplorer.io/address/0x20c36f062a31865bed8a5b1e512d9a1a20aa333a |
Announce | https://discord.com/channels/734258245853511701/734259609887572119https://medium.com/@sid.jain |
@defidollar | |
Telegram | https://t.me/defidollar_community |
Sourcecode | https://github.com/defidollar |