Rank | 1165 |
---|---|
Current Price | $0.097 (0.00000180BTC) |
Highest Price | $0.241 (2021/1/29) |
Lowest Price | $0.031 (2020/12/27) |
BTC ratio | x 317,493 |
Up in 1H | -3.76% |
Up in 24H | 6.15% |
Up in 7D | 6.57% |
Up in 30D | -26.84% |
Trade volume in 24H | $330,366 |
Market Cap | $3,144,312 |
Circulating Supply | 32,533,643 |
Max Supply | 990,000,000 |
Website | https://www.deficliq.com/ |
Blockchain | https://etherscan.io/token/0x0Def8d8addE14c9eF7c2a986dF3eA4Bd65826767https://ethplorer.io/address/0x0def8d8adde14c9ef7c2a986df3ea4bd65826767 |
Announce | https://deficliq.medium.com/ |
@deficliq | |
Telegram | https://t.me/deficliq |