Rank | 1828 |
---|---|
Current Price | $0.001 (0.00000003BTC) |
Highest Price | $0.098 (2018/4/24) |
Lowest Price | $0.000 (2020/8/16) |
BTC ratio | x 3,452,536 |
Up in 1H | -0.76% |
Up in 24H | -4.96% |
Up in 7D | -23.63% |
Up in 30D | -52.22% |
Trade volume in 24H | $36,335 |
Market Cap | $257,725 |
Circulating Supply | 206,145,716 |
Max Supply | 400,000,000 |
Website | https://debitum.network/ |
Blockchain | https://etherscan.io/token/0x151202c9c18e495656f372281f493eb7698961d5https://ethplorer.io/address/0x151202c9c18e495656f372281f493eb7698961d5 |
Announce | https://medium.com/debitum-network |
@DebitumNetwork | |
https://facebook.com/DebitumNetwork | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2321064 |
https://www.reddit.com/r/DebitumNetwork/ | |
Sourcecode | https://github.com/debitum/assets-microservice |