Rank | 321 |
---|---|
Current Price | $1.120 (0.00003872BTC) |
Highest Price | $9.630 (2021/4/28) |
Lowest Price | $0.032 (2020/8/5) |
BTC ratio | x 6,770 |
Up in 1H | 3.67% |
Up in 24H | 7.93% |
Up in 7D | 7.73% |
Up in 30D | -32.05% |
Trade volume in 24H | $33,930,124 |
Market Cap | $81,370,765 |
Circulating Supply | 73,464,266 |
Max Supply | 76,588,157 |
Website | https://dawn.org/https://www.firstblood.io/ |
Chat | https://discord.com/invite/MgV9YDu |
Blockchain | https://etherscan.io/token/0x580c8520deda0a441522aeae0f9f7a5f29629afahttps://ethplorer.io/address/0x580c8520deda0a441522aeae0f9f7a5f29629afa |
Announce | https://medium.com/@dawnprotocol |
@DawnProtocol | |
https://facebook.com/dawnprotocol | |
Telegram | https://t.me/dawnprotocol |
Sourcecode | https://github.com/Dawn-Protocol/dawn-erc20-erc777 |