Rank | 238 |
---|---|
Current Price | $1.450 (0.00004026BTC) |
Highest Price | $3.890 (2018/1/28) |
Lowest Price | $0.016 (2019/12/4) |
BTC ratio | x 13,833 |
Up in 1H | 0.00% |
Up in 24H | -2.95% |
Up in 7D | 2.15% |
Up in 30D | 53.63% |
Trade volume in 24H | $48,531 |
Market Cap | $48,226,354 |
Circulating Supply | 33,292,581 |
Max Supply | 40,656,081 |
Website | https://crypto20.com/en/ |
Blockchain | https://etherscan.io/token/0x26e75307fc0c021472feb8f727839531f112f317https://ethplorer.io/address/0x26e75307fc0c021472feb8f727839531f112f317 |
@CRYPTOtwenty | |
https://facebook.com/cryptotwenty | |
Telegram | https://t.me/crypto20 |
Sourcecode | https://github.com/cryptotwenty/smartcontracts |