Rank | 310 |
---|---|
Current Price | $4.430 (0.00007861BTC) |
Highest Price | $4.860 (2021/4/17) |
Lowest Price | $0.016 (2019/12/4) |
BTC ratio | x 7,170 |
Up in 1H | -0.43% |
Up in 24H | 1.27% |
Up in 7D | 14.19% |
Up in 30D | 45.17% |
Trade volume in 24H | $54,564 |
Market Cap | $147,254,714 |
Circulating Supply | 33,292,581 |
Max Supply | 40,656,081 |
Website | https://crypto20.com/en/ |
Blockchain | https://etherscan.io/token/0x26e75307fc0c021472feb8f727839531f112f317https://ethplorer.io/address/0x26e75307fc0c021472feb8f727839531f112f317 |
@CRYPTOtwenty | |
https://facebook.com/cryptotwenty | |
Telegram | https://t.me/crypto20 |
Sourcecode | https://github.com/cryptotwenty/smartcontracts |