Rank | 395 |
---|---|
Current Price | $0.223 (0.00000614BTC) |
Highest Price | $1.580 (2018/1/28) |
Lowest Price | $0.073 (2018/12/8) |
BTC ratio | x 35,653 |
Up in 1H | 0.84% |
Up in 24H | -1.85% |
Up in 7D | -5.26% |
Up in 30D | 11.15% |
Trade volume in 24H | $667,981 |
Market Cap | $18,984,025 |
Circulating Supply | 84,971,024 |
Max Supply | 99,308,004 |
Website | https://crypterium.com/ |
Blockchain | https://explorer.binance.org/asset/CRPT-8C9https://etherscan.io/token/0x08389495d7456e1951ddf7c3a1314a4bfb646d8bhttps://ethplorer.io/address/0x08389495d7456e1951ddf7c3a1314a4bfb646d8bhttps://blockchair.com/ethereum/erc-20/token/0x08389495d7456e1951ddf7c3a1314a4bfb646d8b |
@crypterium | |
https://facebook.com/crypterium.io | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2214098 |
Telegram | https://t.me/crypterium |