Rank | 984 |
---|---|
Current Price | $0.075 (0.00000221BTC) |
Highest Price | $4.600 (2018/1/8) |
Lowest Price | $0.000 (2016/2/2) |
BTC ratio | x 317,517 |
Up in 1H | 0.64% |
Up in 24H | -2.95% |
Up in 7D | -6.32% |
Up in 30D | 6.25% |
Trade volume in 24H | $2,506 |
Market Cap | $1,968,600 |
Circulating Supply | 26,420,305 |
Max Supply | 42,000,000 |
Website | https://crownplatform.com/ |
Blockchain | https://chainz.cryptoid.info/crw/https://crw.tokenview.com/ |
@CrownPlatform | |
https://facebook.com/crownplatform | |
Bitcointalk | https://bitcointalk.org/index.php?topic=815487 |
https://www.reddit.com/r/Crown/ | |
Sourcecode | https://github.com/Crowndev/crown-core |