Rank | 734 |
---|---|
Current Price | $18.020 (0.00090596BTC) |
Highest Price | $374.100 (2021/2/4) |
Lowest Price | $9.360 (2020/8/7) |
BTC ratio | x 27,504 |
Up in 1H | -1.20% |
Up in 24H | -0.29% |
Up in 7D | -3.06% |
Up in 30D | -19.91% |
Trade volume in 24H | $357,098 |
Market Cap | $13,793,610 |
Circulating Supply | 766,535 |
Max Supply | 9,000,000 |
Website | https://cream.finance/ |
Chat | https://discord.com/invite/8Ms25mV |
Blockchain | https://etherscan.io/token/0x2ba592f78db6436527729929aaf6c908497cb200https://ethplorer.io/address/0x2ba592f78db6436527729929aaf6c908497cb200https://arbiscan.io/token/0xf4d48ce3ee1ac3651998971541badbb9a14d7234https://ftmscan.com/token/0x657a1861c15a3ded9af0b6799a195a249ebdcbc6https://scan.meter.io/address/0x657a1861c15a3ded9af0b6799a195a249ebdcbc6https://ftmscan.com/address/0x657a1861c15a3ded9af0b6799a195a249ebdcbc6https://explorer.energi.network/token/0x1cca61099dcEbE517F8cAC58f27218e7aFf2D3BF |
Announce | https://medium.com/@CreamdotFinance |
@CreamdotFinance | |
Telegram | https://t.me/CreamdotFinance |