Rank | 999 |
---|---|
Current Price | $0.012 (0.00000033BTC) |
Highest Price | $0.342 (2019/2/22) |
Lowest Price | $0.002 (2020/11/16) |
BTC ratio | x 419,971 |
Up in 1H | -0.69% |
Up in 24H | -7.04% |
Up in 7D | 3.20% |
Up in 30D | 39.00% |
Trade volume in 24H | $535,368 |
Market Cap | $1,608,838 |
Circulating Supply | 135,685,748 |
Max Supply | 168,956,522 |
Website | https://weown.com/ |
Blockchain | https://explorer.weown.com/https://etherscan.io/token/0x1460a58096d80a50a2F1f956DDA497611Fa4f165https://ethplorer.io/address/0x1460a58096d80a50a2f1f956dda497611fa4f165 |
Announce | https://medium.com/ownmarket/introducing-own-and-why-were-re-naming-chainium-8dfc03f29991https://medium.com/ownmarket |
@weownmarket | |
https://facebook.com/OwnMarket | |
Telegram | https://t.me/OwnMarket |
Sourcecode | https://github.com/Chainium/Chainium |