Rank | 1232 |
---|---|
Current Price | $0.039 (0.00000068BTC) |
Highest Price | $0.342 (2019/2/22) |
Lowest Price | $0.002 (2020/11/16) |
BTC ratio | x 192,300 |
Up in 1H | 0.22% |
Up in 24H | 1.79% |
Up in 7D | -12.61% |
Up in 30D | -0.61% |
Trade volume in 24H | $174,832 |
Market Cap | $5,540,237 |
Circulating Supply | 143,030,537 |
Max Supply | 168,956,522 |
Website | https://weown.com/ |
Blockchain | https://explorer.weown.com/https://etherscan.io/token/0x1460a58096d80a50a2F1f956DDA497611Fa4f165https://ethplorer.io/address/0x1460a58096d80a50a2f1f956dda497611fa4f165 |
Announce | https://medium.com/ownmarket/introducing-own-and-why-were-re-naming-chainium-8dfc03f29991https://medium.com/ownmarket |
@weownmarket | |
https://facebook.com/OwnMarket | |
Telegram | https://t.me/OwnMarket |
Sourcecode | https://github.com/Chainium/Chainium |