Rank | 937 |
---|---|
Current Price | $0.260 (0.00001312BTC) |
Highest Price | $7.210 (2021/3/25) |
Lowest Price | $0.187 (2022/6/15) |
BTC ratio | x 50,375 |
Up in 1H | -1.21% |
Up in 24H | 0.49% |
Up in 7D | 2.27% |
Up in 30D | -21.15% |
Trade volume in 24H | $149,479 |
Market Cap | $7,499,483 |
Circulating Supply | 28,785,000 |
Max Supply | 29,735,000 |
Website | https://cellframe.net |
Blockchain | https://etherscan.io/token/0x26c8afbbfe1ebaca03c2bb082e69d0476bffe099https://ethplorer.io/address/0x26c8afbbfe1ebaca03c2bb082e69d0476bffe099https://bscscan.com/token/0xf3e1449ddb6b218da2c9463d4594ceccc8934346 |
Announce | https://cellframe.medium.com/ |
@cellframenet | |
Telegram | https://t.me/cellframe |