Rank | 1117 |
---|---|
Current Price | $0.066 (0.00000228BTC) |
Highest Price | $2.780 (2018/1/12) |
Lowest Price | $0.043 (2022/5/12) |
BTC ratio | x 97,674 |
Up in 1H | 0.12% |
Up in 24H | 1.31% |
Up in 7D | -12.49% |
Up in 30D | -60.29% |
Trade volume in 24H | $107,215 |
Market Cap | $5,663,092 |
Circulating Supply | 85,775,321 |
Max Supply | 88,862,718 |
Website | https://token.breadapp.com/en/ |
Blockchain | https://etherscan.io/token/0x558ec3152e2eb2174905cd19aea4e34a23de9ad6https://ethplorer.io/address/0x558ec3152e2eb2174905cd19aea4e34a23de9ad6 |
@breadapp | |
https://facebook.com/breadapp | |
https://www.reddit.com/r/breadwallet | |
Sourcecode | https://github.com/breadwallet/breadwallet-core |