Rank | 638 |
---|---|
Current Price | $0.078 (0.00000211BTC) |
Highest Price | $2.780 (2018/1/12) |
Lowest Price | $0.047 (2020/11/5) |
BTC ratio | x 116,572 |
Up in 1H | 0.84% |
Up in 24H | 3.37% |
Up in 7D | 21.10% |
Up in 30D | 4.12% |
Trade volume in 24H | $169,491 |
Market Cap | $5,916,730 |
Circulating Supply | 75,579,618 |
Max Supply | 88,862,718 |
Website | https://token.breadapp.com/en/ |
Blockchain | https://etherscan.io/token/0x558ec3152e2eb2174905cd19aea4e34a23de9ad6https://ethplorer.io/address/0x558ec3152e2eb2174905cd19aea4e34a23de9ad6 |
@breadapp | |
https://facebook.com/breadapp | |
https://www.reddit.com/r/breadwallet | |
Sourcecode | https://github.com/breadwallet/breadwallet-core |