Rank | 238 |
---|---|
Current Price | $0.066 (0.00000206BTC) |
Highest Price | $0.307 (2019/3/27) |
Lowest Price | $0.013 (2018/12/10) |
BTC ratio | x 12,124 |
Up in 1H | 0.14% |
Up in 24H | -1.10% |
Up in 7D | 0.46% |
Up in 30D | 21.30% |
Trade volume in 24H | $1,351,257 |
Market Cap | $49,364,879 |
Circulating Supply | 749,317,256 |
Max Supply | 749,317,256 |
Website | https://bitmax.io/#/home |
Blockchain | https://etherscan.io/token/0xcca0c9c383076649604ee31b20248bc04fdf61cahttps://ethplorer.io/address/0xcca0c9c383076649604ee31b20248bc04fdf61ca |
Announce | https://medium.com/bitmax-io |
@BitMax_Official | |
https://facebook.com/BitMaxOfficial | |
Telegram | https://t.me/BitMaxioEnglishOfficial |
https://www.reddit.com/r/BitMax/ |