Rank | 700 |
---|---|
Current Price | $0.204 (0.00000398BTC) |
Highest Price | $1.250 (2019/2/21) |
Lowest Price | $0.004 (2019/9/27) |
BTC ratio | x 72,449 |
Up in 1H | 1.08% |
Up in 24H | 4.13% |
Up in 7D | -2.55% |
Up in 30D | 335.41% |
Trade volume in 24H | $125,808 |
Market Cap | $13,143,480 |
Circulating Supply | 64,853,974 |
Max Supply | 76,384,000 |
Website | https://getbux.com/bux-crypto/ |
Blockchain | https://bscscan.com/token/0x211ffbe424b90e25a15531ca322adf1559779e45 |
Announce | https://getbux.com/blog/ |
@buxcrypto | |
https://facebook.com/BUXsocial | |
Bitcointalk | https://bitcointalk.org/index.php?topic=2549733 |
Telegram | https://t.me/blockport |
https://www.reddit.com/r/Blockport/ | |
Sourcecode | https://github.com/Blockport/tokensale |