Rank | 581 |
---|---|
Current Price | $0.169 (0.00000573BTC) |
Highest Price | $0.557 (2021/12/25) |
Lowest Price | $0.007 (2020/3/13) |
BTC ratio | x 18,847 |
Up in 1H | 0.23% |
Up in 24H | -3.38% |
Up in 7D | 6.67% |
Up in 30D | -44.35% |
Trade volume in 24H | $2,382,954 |
Market Cap | $29,878,673 |
Circulating Supply | 176,130,087 |
Max Supply | 885,863,901 |
Website | https://www.bitmart.com/trade/en?symbol=AKT_USDT |
Blockchain | https://etherscan.io/token/0x986ee2b944c42d017f52af21c4c69b84dbea35d8https://ethplorer.io/address/0x986ee2b944c42d017f52af21c4c69b84dbea35d8 |
Announce | https://medium.com/@bitmart.exchange |
@BitMartExchange | |
https://facebook.com/bitmartexchange | |
Telegram | https://t.me/BitMartExchange |
https://www.reddit.com/r/BitMartExchange/ |