Rank | 693 |
---|---|
Current Price | $0.179 (0.00000515BTC) |
Highest Price | $8.940 (2018/1/12) |
Lowest Price | $0.001 (2020/7/6) |
BTC ratio | x 134,267 |
Up in 1H | -7.81% |
Up in 24H | 39.12% |
Up in 7D | 65.80% |
Up in 30D | 22.24% |
Trade volume in 24H | $4,228 |
Market Cap | $4,811,277 |
Circulating Supply | 21,528,513 |
Max Supply | 0 |
Website | http://bismuth.cz/ |
Blockchain | http://bismuth.online/https://bismuth.im/https://hypernodes.bismuth.live/?page_id=152 |
Announce | https://hypernodes.bismuth.live/?page_id=20 |
@bismuthplatform | |
Bitcointalk | https://bitcointalk.org/index.php?topic=1896497 |
https://www.reddit.com/r/cryptobismuth/ | |
Sourcecode | https://github.com/bismuthfoundation/Bismuthhttps://github.com/bismuthfoundation/hypernode |