Rank | 1212 |
---|---|
Current Price | $0.213 (0.00001111BTC) |
Highest Price | $6.140 (2021/11/3) |
Lowest Price | $0.205 (2022/6/30) |
BTC ratio | x 102,637 |
Up in 1H | 0.96% |
Up in 24H | -0.55% |
Up in 7D | -1.63% |
Up in 30D | -39.37% |
Trade volume in 24H | $32,632 |
Market Cap | $3,571,071 |
Circulating Supply | 16,775,000 |
Max Supply | 80,000,000 |
Website | https://bifrost.finance/https://bifrost.app/ |
Chat | https://discord.com/invite/XjnjdKBNXjhttps://app.subsocial.network/@Bifrost |
Blockchain | https://bifrost.subscan.io/https://dash.bifrost.finance/#/explorer |
Forum | https://forum.bifrost.finance/ |
Announce | https://medium.com/bifrost-finance |
@bifrost_finance | |
Telegram | https://t.me/bifrost_finance |
Sourcecode | https://github.com/bifrost-finance |