Rank | 1242 |
---|---|
Current Price | $0.014 (0.00000047BTC) |
Highest Price | $0.297 (2021/8/19) |
Lowest Price | $0.010 (2021/1/22) |
BTC ratio | x 125,106 |
Up in 1H | 0.14% |
Up in 24H | -1.69% |
Up in 7D | -7.08% |
Up in 30D | -46.40% |
Trade volume in 24H | $169,168 |
Market Cap | $4,436,287 |
Circulating Supply | 326,296,091 |
Max Supply | 998,206,747 |
Website | https://bifi.finance/ |
Blockchain | https://etherscan.io/token/0x2791bfd60d232150bff86b39b7146c0eaaa2ba81https://ethplorer.io/address/0x2791bfd60d232150bff86b39b7146c0eaaa2ba81https://ftmscan.com/token/0xad260f380c9a30b1d60e4548a75010ede630b665https://scan.meter.io/address/0xad260f380c9a30b1d60e4548a75010ede630b665https://ftmscan.com/address/0xad260f380c9a30b1d60e4548a75010ede630b665 |
Announce | https://bifi-lending.medium.com/ |
@BiFi_lending | |
Telegram | https://t.me/Bifrost_Global |
https://www.reddit.com | |
Sourcecode | https://github.com/bifrost-platform/BIFI |