Rank | 370 |
---|---|
Current Price | $0.070 (0.00000361BTC) |
Highest Price | $3.260 (2021/3/27) |
Lowest Price | $0.013 (2018/12/10) |
BTC ratio | x 6,959 |
Up in 1H | -2.29% |
Up in 24H | -17.59% |
Up in 7D | -34.56% |
Up in 30D | -52.24% |
Trade volume in 24H | $1,892,967 |
Market Cap | $52,848,449 |
Circulating Supply | 742,983,478 |
Max Supply | 742,983,478 |
Website | https://ascendex.com/en/global-digital-asset-platform |
Blockchain | https://etherscan.io/token/0xff742d05420b6aca4481f635ad8341f81a6300c2https://ethplorer.io/address/0xff742d05420b6aca4481f635ad8341f81a6300c2 |
Announce | https://medium.com/bitmax-io |
@AscendEX_Global | |
https://facebook.com/BitMaxOfficial | |
Telegram | https://t.me/AscendEXEnglish |
https://www.reddit.com/r/Ascendex/ |