Rank | 1150 |
---|---|
Current Price | $0.308 (0.00000616BTC) |
Highest Price | $3.600 (2021/1/18) |
Lowest Price | $0.151 (2021/3/8) |
BTC ratio | x 144,493 |
Up in 1H | -0.93% |
Up in 24H | -5.39% |
Up in 7D | 21.59% |
Up in 30D | 36.00% |
Trade volume in 24H | $164,042 |
Market Cap | $6,496,963 |
Circulating Supply | 21,107,859 |
Max Supply | 21,107,859 |
Website | https://arthcoin.com/ |
Chat | https://discord.gg/djKZwsXRqg |
Blockchain | https://etherscan.io/token/0x0E3cC2c4FB9252d17d07C67135E48536071735D9https://ethplorer.io/address/0x0e3cc2c4fb9252d17d07c67135e48536071735d9 |
Announce | https://medium.com/mahadaohttps://t.me/MahadaoAnnouncements |
@themahadao | |
Telegram | https://t.me/themahadao |