Rank | 1014 |
---|---|
Current Price | $0.017 (0.00000056BTC) |
Highest Price | $0.122 (2022/4/16) |
Lowest Price | $0.014 (2022/5/19) |
BTC ratio | x 71,681 |
Up in 1H | -0.08% |
Up in 24H | -8.06% |
Up in 7D | 19.17% |
Up in 30D | -53.41% |
Trade volume in 24H | $43,785 |
Market Cap | $7,913,798 |
Circulating Supply | 474,632,592 |
Max Supply | 995,100,000 |
Website | https://arc.markethttps://docs.google.com/document/d/1lAB5SGiv1Y0pXpj15yZkYy2bfIBvzsCHYc9XF316rA0/edit?usp=sharing |
Chat | https://discord.com/invite/arcdefihttps://www.instagram.com/ARC.Market.DeFi/ |
Blockchain | https://etherscan.io/token/0xc82e3db60a52cf7529253b4ec688f631aad9e7c2https://ethplorer.io/address/0xc82e3db60a52cf7529253b4ec688f631aad9e7c2 |
Forum | https://www.youtube.com/channel/UC7DxUgUZdN_wrL20DiXRYhwhttps://www.facebook.com/ARC.Market.DeFihttps://www.tiktok.com/@the_depo_io? |
Announce | https://arc-market.medium.com/ |
Telegram | https://t.me/JoinTheARC |
https://www.reddit.com |